<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAD Central Limited &#187; Case Studies</title>
	<atom:link href="http://www.cadcentral.co.nz/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadcentral.co.nz</link>
	<description>CAD Central Limited</description>
	<lastBuildDate>Mon, 22 Jan 2018 18:20:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Femap used by NASA</title>
		<link>http://www.cadcentral.co.nz/femap-used-nasa/</link>
		<comments>http://www.cadcentral.co.nz/femap-used-nasa/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 22:08:34 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Femap]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=1130</guid>
		<description><![CDATA[<p>Delivering a roving science laboratory from Earth to the planet Mars requires meticulous planning and precision performance. You only have one chance to get it right; there’s no margin for error. Engineers and scientists at NASA’s Jet Propulsion Laboratory (JPL) at the California Institute of Technology had to make crucial decisions thousands of times over</p>
<p><a href="http://www.cadcentral.co.nz/femap-used-nasa/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/femap-used-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Streetscape NZ</title>
		<link>http://www.cadcentral.co.nz/case-study-streetscape-nz/</link>
		<comments>http://www.cadcentral.co.nz/case-study-streetscape-nz/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 21:44:54 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Solid Edge]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=1030</guid>
		<description><![CDATA[<p>Using Siemens Solid Edge, the Streetscape team developed the award winning Kumutoto toilets in Wellington. Pictured above: Streetscape&#8217;s award winning Kumutoto toilets in Wellington When Sean Cresswell joined Streetscape as their 3D CAD Manager, the company was working with very basic 2D CAD tools, which limited their ability to get accurate data to the shop</p>
<p><a href="http://www.cadcentral.co.nz/case-study-streetscape-nz/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-streetscape-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Kimball Furniture</title>
		<link>http://www.cadcentral.co.nz/case-study-kimball-furniture/</link>
		<comments>http://www.cadcentral.co.nz/case-study-kimball-furniture/#comments</comments>
		<pubDate>Fri, 16 May 2014 03:46:09 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=979</guid>
		<description><![CDATA[<p>Kimball International, Inc. (Kimball) provides a variety of products from two business segments: the Electronic Manufacturing Services segment and the Furniture segment. The Kimball Electronics Group provides engineering and manufacturing services, which utilize common production and support capabilities globally, to automotive, industrial, medical and public safety markets. The Furniture segment provides furniture for the office</p>
<p><a href="http://www.cadcentral.co.nz/case-study-kimball-furniture/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-kimball-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This manufacturer boosted productivity by 50%!</title>
		<link>http://www.cadcentral.co.nz/manufacturer-increased-productivity-50/</link>
		<comments>http://www.cadcentral.co.nz/manufacturer-increased-productivity-50/#comments</comments>
		<pubDate>Wed, 30 Apr 2014 04:03:18 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Femap]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=953</guid>
		<description><![CDATA[<p>Industrial machinery producer Kotchergenko realized a 50% increase in productivity, 20% faster model generation and improved product quality with Femap. It also made a 25 percent improvement in information flow/sharing. At Kotchergenko, Femap with NX Nastran is used to conduct structural design calculations through the finite element analysis (FEA) method. A numerical tool for problem</p>
<p><a href="http://www.cadcentral.co.nz/manufacturer-increased-productivity-50/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/manufacturer-increased-productivity-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Industrial Control Associates, Inc.</title>
		<link>http://www.cadcentral.co.nz/case-study-industrial-control-associates-inc/</link>
		<comments>http://www.cadcentral.co.nz/case-study-industrial-control-associates-inc/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 02:32:34 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[machinery]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=929</guid>
		<description><![CDATA[<p>Industrial Control Associates, Inc. (ICA) is a systems integrator and machine builder specializing in programmable logic control (PLC) system machines. The company provides custom-fabricated machinery and control panels, complete electrical/mechanical installation and turnkey integration, custom robotics, motion applications, machine modifications and enhancements, and nondestructive testing systems for companies in a wide range of industries. Its</p>
<p><a href="http://www.cadcentral.co.nz/case-study-industrial-control-associates-inc/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-industrial-control-associates-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: AMF Canada</title>
		<link>http://www.cadcentral.co.nz/case-study-amf-canada/</link>
		<comments>http://www.cadcentral.co.nz/case-study-amf-canada/#comments</comments>
		<pubDate>Tue, 01 Apr 2014 21:04:47 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Sheet Metal]]></category>
		<category><![CDATA[Solid Edge]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=863</guid>
		<description><![CDATA[<p>AMF Canada designs and manufactures the complete line of baking equipment from mixers and make-up equipment to slicers, baggers and post-packaging solutions as well as washing machines for the bottle industry. Much of its equipment is customized and under contract to be delivered by a certain date. This puts product design on the critical path</p>
<p><a href="http://www.cadcentral.co.nz/case-study-amf-canada/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-amf-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Fripp Design and Research</title>
		<link>http://www.cadcentral.co.nz/case-study-fripp-design-research/</link>
		<comments>http://www.cadcentral.co.nz/case-study-fripp-design-research/#comments</comments>
		<pubDate>Sun, 23 Mar 2014 23:44:11 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=836</guid>
		<description><![CDATA[<p>Fripp Design and Research were able to cut development time and reduced the financial risk of innovation by switching to Solid Edge. Based in the UK, Fripp Design and Research specializes in product design, industrial design, product research and development. Their work spans a range of industries and applications, from research into 3D printing of</p>
<p><a href="http://www.cadcentral.co.nz/case-study-fripp-design-research/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-fripp-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Back Cove Yachts</title>
		<link>http://www.cadcentral.co.nz/case-study-back-cove-yachts/</link>
		<comments>http://www.cadcentral.co.nz/case-study-back-cove-yachts/#comments</comments>
		<pubDate>Sun, 09 Mar 2014 20:12:41 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=812</guid>
		<description><![CDATA[<p>Using synchronous technology, motorized yacht manufacturer Back Cove Yachts makes more design iterations than it could with traditional history-based modeling processes. It also increased productivity and creativity, spent more time to refine boat aesthetics and gained better ability to respond to customer and dealer input. Lobster boat heritage With design elements such as spoon-shaped bows</p>
<p><a href="http://www.cadcentral.co.nz/case-study-back-cove-yachts/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-back-cove-yachts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Razor USA designs better with Solid Edge</title>
		<link>http://www.cadcentral.co.nz/razor-usa-designs-better-solid-edge/</link>
		<comments>http://www.cadcentral.co.nz/razor-usa-designs-better-solid-edge/#comments</comments>
		<pubDate>Thu, 27 Feb 2014 23:42:31 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=784</guid>
		<description><![CDATA[<p>Scooter and battery-powered ride-on toy maker Razor reduced part design time with synchronous technology from one week to two days and makes design changes in seconds vs. hours when compared to traditional history-based modeling. Products that move In only eight years, Razor USA LLC has grown from an upstart company with a single product (the</p>
<p><a href="http://www.cadcentral.co.nz/razor-usa-designs-better-solid-edge/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/razor-usa-designs-better-solid-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Elektroschit-EM</title>
		<link>http://www.cadcentral.co.nz/elektroschit-em/</link>
		<comments>http://www.cadcentral.co.nz/elektroschit-em/#comments</comments>
		<pubDate>Sun, 16 Feb 2014 21:09:30 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=663</guid>
		<description><![CDATA[<p>Elektroschit-EM provides end-to-end electrical engineering services from design and manufacturing to commissioning and maintenance. With rapidly growing new business development, management realized the company needed to accelerate design and automate the product engineering and production planning processes.</p>
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/elektroschit-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
