<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAD Central Limited &#187; Solid Edge</title>
	<atom:link href="http://www.cadcentral.co.nz/tag/solid-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadcentral.co.nz</link>
	<description>CAD Central Limited</description>
	<lastBuildDate>Mon, 22 Jan 2018 18:20:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Robust modelling</title>
		<link>http://www.cadcentral.co.nz/robust-modelling/</link>
		<comments>http://www.cadcentral.co.nz/robust-modelling/#comments</comments>
		<pubDate>Thu, 04 Aug 2016 00:49:55 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Parts]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Synchronous Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature design]]></category>
		<category><![CDATA[Robust modeling]]></category>

		<guid isPermaLink="false">http://www.cadcentral.co.nz/?p=1973</guid>
		<description><![CDATA[<p>Back in the late 90&#8217;s Rick Mason was the guru when it came to Solid Edge and I was recently asked for Rick&#8217;s guidelines for robust modelling practice and thought it still useful and relevant to those users using feature based modelling (included below). This does also highlight to me the advances that Siemens have</p>
<p><a href="http://www.cadcentral.co.nz/robust-modelling/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/robust-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges faced by switching CAD software</title>
		<link>http://www.cadcentral.co.nz/challenges-faced-by-switching-cad-software/</link>
		<comments>http://www.cadcentral.co.nz/challenges-faced-by-switching-cad-software/#comments</comments>
		<pubDate>Wed, 17 Feb 2016 21:29:30 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Synchronous Technology]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://www.cadimageplm.com/?p=1832</guid>
		<description><![CDATA[<p>I recently read an article by a CAD vendor highlighting the main reasons it is hard to switch from one CAD system to another and how they can overcome these. The number one issue they gave was Legacy Data: &#8220;As of now, there is still no automatic way to translate files from one major CAD</p>
<p><a href="http://www.cadcentral.co.nz/challenges-faced-by-switching-cad-software/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/challenges-faced-by-switching-cad-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting full depth welds</title>
		<link>http://www.cadcentral.co.nz/getting-full-depth-welds/</link>
		<comments>http://www.cadcentral.co.nz/getting-full-depth-welds/#comments</comments>
		<pubDate>Sun, 14 Dec 2014 19:06:00 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Assemblies]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Welds]]></category>
		<category><![CDATA[CADImage PLM]]></category>

		<guid isPermaLink="false">http://www.cadimageplm.com/?p=1467</guid>
		<description><![CDATA[<p>Have you ever wondered how to get your groove welds to extend to the full depth of a groove? &#160; &#160; &#160; &#160; &#160; There are extra settings on the command bar that are not used by default, but are available for use when needed. Here&#8217;s how: Step 1: Start the Gr0ove weld command and</p>
<p><a href="http://www.cadcentral.co.nz/getting-full-depth-welds/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/getting-full-depth-welds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Streetscape NZ</title>
		<link>http://www.cadcentral.co.nz/case-study-streetscape-nz/</link>
		<comments>http://www.cadcentral.co.nz/case-study-streetscape-nz/#comments</comments>
		<pubDate>Tue, 10 Jun 2014 21:44:54 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Solid Edge]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=1030</guid>
		<description><![CDATA[<p>Using Siemens Solid Edge, the Streetscape team developed the award winning Kumutoto toilets in Wellington. Pictured above: Streetscape&#8217;s award winning Kumutoto toilets in Wellington When Sean Cresswell joined Streetscape as their 3D CAD Manager, the company was working with very basic 2D CAD tools, which limited their ability to get accurate data to the shop</p>
<p><a href="http://www.cadcentral.co.nz/case-study-streetscape-nz/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-streetscape-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Kimball Furniture</title>
		<link>http://www.cadcentral.co.nz/case-study-kimball-furniture/</link>
		<comments>http://www.cadcentral.co.nz/case-study-kimball-furniture/#comments</comments>
		<pubDate>Fri, 16 May 2014 03:46:09 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=979</guid>
		<description><![CDATA[<p>Kimball International, Inc. (Kimball) provides a variety of products from two business segments: the Electronic Manufacturing Services segment and the Furniture segment. The Kimball Electronics Group provides engineering and manufacturing services, which utilize common production and support capabilities globally, to automotive, industrial, medical and public safety markets. The Furniture segment provides furniture for the office</p>
<p><a href="http://www.cadcentral.co.nz/case-study-kimball-furniture/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-kimball-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Industrial Control Associates, Inc.</title>
		<link>http://www.cadcentral.co.nz/case-study-industrial-control-associates-inc/</link>
		<comments>http://www.cadcentral.co.nz/case-study-industrial-control-associates-inc/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 02:32:34 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[machinery]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=929</guid>
		<description><![CDATA[<p>Industrial Control Associates, Inc. (ICA) is a systems integrator and machine builder specializing in programmable logic control (PLC) system machines. The company provides custom-fabricated machinery and control panels, complete electrical/mechanical installation and turnkey integration, custom robotics, motion applications, machine modifications and enhancements, and nondestructive testing systems for companies in a wide range of industries. Its</p>
<p><a href="http://www.cadcentral.co.nz/case-study-industrial-control-associates-inc/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-industrial-control-associates-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Edge ST 7 sneak peeks</title>
		<link>http://www.cadcentral.co.nz/st-7-sneak-peeks/</link>
		<comments>http://www.cadcentral.co.nz/st-7-sneak-peeks/#comments</comments>
		<pubDate>Fri, 11 Apr 2014 04:49:53 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Matt Lombard]]></category>
		<category><![CDATA[ST7]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=898</guid>
		<description><![CDATA[<p>With the arrival of Solid Edge ST7 later this year CAD guru Matt Lombard has some tasty pre-release information on new functionality. If you are interested in some of what the new version will deliver, and haven&#8217;t already had a look, check out the articles in the Solid Edge Blogs&#8230; http://community.plm.automation.siemens.com/t5/Solid-Edge-Community-Blog/bg-p/solid-edge-news 586&#160;total views, no views</p>
<p><a href="http://www.cadcentral.co.nz/st-7-sneak-peeks/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/st-7-sneak-peeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Fripp Design and Research</title>
		<link>http://www.cadcentral.co.nz/case-study-fripp-design-research/</link>
		<comments>http://www.cadcentral.co.nz/case-study-fripp-design-research/#comments</comments>
		<pubDate>Sun, 23 Mar 2014 23:44:11 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=836</guid>
		<description><![CDATA[<p>Fripp Design and Research were able to cut development time and reduced the financial risk of innovation by switching to Solid Edge. Based in the UK, Fripp Design and Research specializes in product design, industrial design, product research and development. Their work spans a range of industries and applications, from research into 3D printing of</p>
<p><a href="http://www.cadcentral.co.nz/case-study-fripp-design-research/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-fripp-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Edge Tips: March</title>
		<link>http://www.cadcentral.co.nz/solid-edge-tips-march/</link>
		<comments>http://www.cadcentral.co.nz/solid-edge-tips-march/#comments</comments>
		<pubDate>Sun, 23 Mar 2014 22:57:11 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Drafting]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=822</guid>
		<description><![CDATA[<p>Each month we endeavour to add some Solid Edge Tips to our site to keep you up-to-date with new features and items you may have missed. Here are our Tips for March: &#160; Auto sketch relationships. In an Ordered Sketch dragging geometry to existing keypoints will automatically create new 2D relationships. &#160; Dimension value selection</p>
<p><a href="http://www.cadcentral.co.nz/solid-edge-tips-march/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/solid-edge-tips-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Back Cove Yachts</title>
		<link>http://www.cadcentral.co.nz/case-study-back-cove-yachts/</link>
		<comments>http://www.cadcentral.co.nz/case-study-back-cove-yachts/#comments</comments>
		<pubDate>Sun, 09 Mar 2014 20:12:41 +0000</pubDate>
		<dc:creator><![CDATA[Alan]]></dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Solid Edge]]></category>

		<guid isPermaLink="false">http://blog.cadimageplm.com/?p=812</guid>
		<description><![CDATA[<p>Using synchronous technology, motorized yacht manufacturer Back Cove Yachts makes more design iterations than it could with traditional history-based modeling processes. It also increased productivity and creativity, spent more time to refine boat aesthetics and gained better ability to respond to customer and dealer input. Lobster boat heritage With design elements such as spoon-shaped bows</p>
<p><a href="http://www.cadcentral.co.nz/case-study-back-cove-yachts/" target="_parent" class="btn btn-grey">Read More</a><br />
<p><a rel="nofollow" href="http://www.cadcentral.co.nz">CAD Central Limited</a></p>
]]></description>
		<wfw:commentRss>http://www.cadcentral.co.nz/case-study-back-cove-yachts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
